Ambition is the leading manufacturer & exporter of Crane Shrouded DSL Busbar system. Shrouded Bus Bar (DSL) system are used for the electrification of mobile equipment. The shrouded bus bar is a safe, economical and low maintenance way to solve mobile electrification requirement. Systems can be designed to accommodate 60 to 1200 amperes. Depending on the application there are various options and accessories that can be custom engineered for your conductor bar system. Portions of the system can be pre-assembled at the factory to help ease installation. Conductor bar can be found on overhead crane runways, hoists, trolleys, conveyors, port crane and people movers.
Cover with ultraviolet additive for outdoor sun locations High temperature cover (280F) for all conductors Stainless steel conductors in for corrosive atmospheres Epoxy coated, stainless steel, and insulated hangers for wet an corrosive atmospheres Factory built expansion sections and anchors for expansion control Factory bent curved conductor sections systems A variety of covers for matching competitive systems Heated conductor systems for ice prevention on outdoor systems or freezer storage Totally enclosed covers with flap for air-born contaminants, indoor & outdoor versions Bare conductors available for extreme heat applications Special long-wear collector brushes for systems.
Our products are used in the following Industries:
Crane manufacturers, Heavy industries, Steel industries, Metal industries, Indian Railways, Public sector undertaking, Automobile industries, Power plants, Docks & ports Exports.
₹ 360 / Piece Get Latest Price
| Current Rating | 100A |
| Material | GI |
| Product Type | Bolt Jointed Busbar |
| Product Code | DSL Busbar |
| Brand | Embicon |
| Voltage | 440V |
| Coating | Plastic |
| Current | 1600A |
| Frequency | 50 Hz |
| Features | Durable |
Minimum order quantity: 2 Piece
₹ 450 / Number Get Latest Price
| Material | Galvanized Iron |
| Usage/Application | Eot Crane |
| Brand | EMBICON |
| Color | RYGB |
| Country of Origin | Made in India |
| Ampere Capacity | 60A, 100A, 25A, 250A, 315A |
| Impedance Mill | 3.45, 2.76, 1.82, 0.28, 0.33 (ohm/M) |
| DC Resistance Mill | 3.42, 2.74, 1.80, 0.27, 0.31 (ohms/M) |
| Conductor Length | 4.5 Mtrs |
Minimum order quantity: 100 Number
₹ 390 / Unit Get Latest Price
| Material | Copper |
| Usage/Application | Eot Crane |
| Brand | EMBICON |
| Color | RYGB |
| Country of Origin | Made in India |
| Current Flow | 60 to 315 Amp |
| Power Source | Electric |
| Phase | 3 |
₹ 5000 / Piece Get Latest Price
| Mounting Type | Panel Mounted |
| Usage/Application | Indicating Lamp |
| Color | Red |
| Lighting Type | LED |
| Display Type | Digital |
| Brand | Siemens |
| Country of Origin | Made in India |
₹ 360 / Meter Get Latest Price
| Current Rating | 100A |
| Material | MS AND AL AND COPPER |
| Surface Finish | Color Coated |
| Automation Grade | Automatic |
| Joint Type | LL |
| Usage/Application | EOT CRANE |
| Length | 3.5 MTR |
| Packing Type | Box |
| Condition | New |
| Application | Eot crane, zip crane |
| Frequency | 60 Hz |
| Phase | 3 |
Minimum order quantity: 200 Meter
Shrouded Bus Bar (DSL) system are used for the electrification of mobile equipment. The shrouded bus bar is a safe, economical and low maintenance way to solve mobile electrification requirement. Systems can be designed to accommodate 60 to 1200 amperes. Depending on the application there are various options and accessories that can be custom engineered for your conductor bar system. Portions of the system can be pre-assembled at the factory to help ease installation. Conductor bar can be found on overhead crane runways, hoists, trolleys, conveyors, port crane and people movers. Cover with ultraviolet additive for outdoor sun locations High temperature cover (280F) for all conductors Stainless steel conductors in for corrosive atmospheres Epoxy coated, stainless steel, and insulated hangers for wet an corrosive atmospheres Factory built expansion sections and anchors for expansion control Factory bent curved conductor sections systems A variety of covers for matching competitive systems Heated conductor systems for ice prevention on outdoor systems or freezer storage Totally enclosed covers with flap for air-born contaminants, indoor & outdoor versions Bare conductors available for extreme heat applications Special long-wear collector brushes for systems.
Our products are used in following Industries:
Crane manufacturers Heavy industries Steel industries Metal industries Indian railways Public sector undertaking Automobile industries Power plants Docks & ports Exports Make/Brand Embicon Tech Hub Material Gi, Copper, And Aluminium
₹ 1000 / Number Get Latest Price
| Application | Eot Crane, Material Handling, |
| Number of Ports/Pins | 1 |
| Network Speed(Mbps) | 1 |
| Material | Galvanized |
| Voltage | 440 V |
| Phase | 3 |
₹ 2500 / Meter Get Latest Price
| Thickness | 0.75mm |
| Material | Copper |
| Electric Grade | A1 |
| Brand | Embicon |
| Edge Type | Full Radius Edge |
| Number of Ports/Pins | 4 |
| Usage/Application | Can Be Used For Industrial Purpose |
Minimum order quantity: 20 Meter
We are involved in delivering a wide series of Bolt Jointed Aluminum DSL Bus bar System. Our presented range is available in diverse specifications that meet on client’s demand.
Additional Information:
Delivery Time: Ready Stock
Packaging Details: Wooden Box And Loose Packing
₹ 2500 / Kg Get Latest Price
| Thickness | 55mm |
| Material | Copper |
| Electric Grade | A1 |
| Edge Type | Radius Corner Edge, Square Edge |
| Usage/Application | Can Be Used For Industrial Purpose |
| Length | 4.5 m |
| Width | 55mm |
| Tensile Strength | High |
| Packaging Type | Box |
Minimum order quantity: 500 Kg
| Conductor Bar | Copper | ||||
| Type | VC500 | VC800 | VC1000 | VC1250 | VC2000 |
| Nominal Current at 100% and 35 degree C | 500 Amps | 800 Amps | 1000 Amps | 1250 Amps | 2000 Amps |
| Conductor cross sectional area | 1.16 | 1.86 | 2.38 | 2.98 | 4.8 |
| DC Resistance R at +35 degree C | 0 | 0 | 0 | 0 | 0 |
| Impedance Z at 43mm spacing & +35 degree C | 0 | 0 | 0 | 0 | 0 |
₹ 120 / Number Get Latest Price
| Application | Eot Crane Spare, EOT CRANE BUS BAR |
| Material | Copper |
| Power | 1000watt |
| Country of Origin | Made in India |
| Voltage | 360 v |
Minimum order quantity: 100 Number
₹ 850 / Piece Get Latest Price
| Material | AL |
| Dimensions | 45x45x45 mm |
| Weight | 1 |
| Anodised | Yes |
| Is It Anodised | Not Anodised |
| Currency Type | 250,400A |
| Usage/Application | CRANE |
| RED | RED |
| Voltage | 440 V |
| Available Material | Aluminum & Stainless Steel |
| Power Source | Electric |
Minimum order quantity: 1 Piece
We provide with following features:
| Conductor Bar | Aluminium/ Stainless Steel | ||
| Type | VA500 | VA800 | VA1000 |
| Nominal Current at 100% and 35 degrees C | 500 Amps | 800 Amps | 1000 Amps |
| Conductor cross-sectional area | 1.9 | 3.2 | 3.8 |
| DC Resistance R at +35 degree C | 0 | 0 | 0 |
| Impedance Z at 43mm spacing & +35 degree C | 0 | 0 | 0 |
₹ 330 / Piece Get Latest Price
| Current Rating | 100A |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Product Type | Conductor Busbar |
| Product Code | DSL Busbar |
| Brand | Embicon |
Minimum order quantity: 20 Piece
Material: Galvanize, Copper
Application: Crane Power Supply
Brand: NBM
Power: 60 to 125 Amp.
Mounting Pitch: 1000mm
Avialable Hanger Clamps: 1 Pole, 3 Pole & 4 Pole
₹ 1200 / Number Get Latest Price
| Rail Length | 4.000 mm |
| Outside Dimensions Of Bar Profile | 2.20" x 3.54" (56.0 mm x 90,0 mm) |
| Support Spacing | 6.56 ft (2 meters) |
| Current Range | 40 Amps to 200 Amps |
| Maximum Running Speed | 278.9 feet/minute (85 meters/minute) |
| Max Voltage | 600 V |
| Conductor Cross Section | 10 - 16 - 25 - 35 - 50 (mm2) |
| Resistance | 1.656 - 1.137- 0.713 - 0.522 - 0.337 ( Omega/km) |
| Leakage Resistance | CTI600-2, 7 |
| Dielectric Strength | 30-40KV/mm |
| Flexible Strength | 75N/mm2 +/- 10% |
| Tensile Strength | 40N/mm2 +/- 10% |
| Common Housing | -30 Degree C up to +60 Degree C |
| Housing | -20 Degree C up to +115 Degree C |
₹ 1500 / Unit Get Latest Price
| Current Flow | 60Amp~1200Amp |
| Available Material | G.I, Aluminum and Copper |
| Length | 4.5 m |
| GI Current Capacity | 60 A to 125A. |
| Aluminium Current Capacity | 125A to 500A. |
| Copper jointless | 25A to 200A. |
| Copper Current Capacity | 60A to 1200A. |
Minimum order quantity: 1 Unit
₹ 370 / Piece Get Latest Price
| Anodised | Yes |
| Brand | EMBICON |
| Material | Aluminum |
| Dimensions | 45x45x45 mm |
| Country of Origin | Made in India |
| Current Flow | 200 Amp to 350 Amp. |
Kashyap Pithva (Partner)
Embicon Tech Hub
Swati Park Main Road, Opp Swati High Rise, Shed No 1 Plot No 1 RK Industrial Area Road 4a, Kotharia, Near Fortune Industires, Near To Gondal Chowkdi Overbridge
Rajkot - 360004, Gujarat, India