Product Details:
Minimum Order Quantity | 1 Meter |
Material | MS AND AL AND COPPER |
Brand | ALL |
Number of Ports/Pins | ALL |
Model Name/Number | ALL |
Current Range | ALL |
Network Speed | ALL |
Automation Grade | Automatic |
Joint Type | ALL |
Usage/Application | EOT CRANE |
Finishing | BEST |
Length | 3.5 MTR |
Model Number | ALL |
Packing Type | ALL |
Power | ALL |
Temperature | ALL |
Voltage | ALL |
Weight | ALL |
Condition | New |
Application | Eot crane, zip crane |
Working Temperature | ALL |
Frequency | 50 - 60 Hz |
Phase | 3 |
Shrouded Bus Bar (DSL) system are used for the electrification of mobile equipment. The shrouded bus bar is a safe, economical and low maintenance way to solve mobile electrification requirement. Systems can be designed to accommodate 60 to 1200 amperes. Depending on the application there are various options and accessories that can be custom engineered for your conductor bar system. Portions of the system can be pre-assembled at the factory to help ease installation. Conductor bar can be found on overhead crane runways, hoists, trolleys, conveyors, port crane and people movers. Cover with ultraviolet additive for outdoor sun locations High temperature cover (280F) for all conductors Stainless steel conductors in for corrosive atmospheres Epoxy coated, stainless steel, and insulated hangers for wet an corrosive atmospheres Factory built expansion sections and anchors for expansion control Factory bent curved conductor sections systems A variety of covers for matching competitive systems Heated conductor systems for ice prevention on outdoor systems or freezer storage Totally enclosed covers with flap for air-born contaminants, indoor & outdoor versions Bare conductors available for extreme heat applications Special long-wear collector brushes for systems.
Our products are used in following Industries:
Crane manufacturers Heavy industries Steel industries Metal industries Indian railways Public sector undertaking Automobile industries Power plants Docks & ports Exports Make/Brand Embicon Tech Hub Material Gi, Copper, And Aluminium
Additional Information:
Product Details:
Application | Eot Crane, Material Handling, |
Number of Ports/Pins | 1 |
Network Speed(Mbps) | 1 |
Material | Galvanized |
Voltage | 440 V |
Phase | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | BOLT JOINTED BUSBAR |
Material | GI,AL,COPPER |
Brand | EMBICON |
Color | ALL |
Product Code | DSLBUSBAR |
Voltage | 440 |
Coating | PLASTIC |
Current | 0-1600A |
Frequency | 50 Hz |
Features | SAFE |
Available Material | G.I and Copper |
Copper Current Capacity | 135 Amp to 315 Amp |
GI Current Capacity | 80 Amp to 125 Amp |
Product Details:
Minimum Order Quantity | 1 Meter |
Material | Copper |
Electric Grade | A1 |
Thickness | .75 MM |
Usage/Application | CRANE POWER |
Edge Type | Full Radius Edge |
Brand | EMBICON |
Number of Ports/Pins | 4 |
Model Name/Number | ALL |
Length | ALL |
Current Range | 125,250,400,800,1200 |
Shape | SQ |
Phase | 3 |
Application | Power Distribution |
We are involved in delivering a wide series of Bolt Jointed Aluminum DSL Bus bar System. Our presented range is available in diverse specifications that meet on client’s demand.
Additional Information:
Delivery Time: Ready Stock
Packaging Details: Wooden Box And Loose Packing
Product Details:
Rail Length | 4.000 mm |
Outside Dimensions Of Bar Profile | 2.20" x 3.54" (56.0 mm x 90,0 mm) |
Support Spacing | 6.56 ft (2 meters) |
Current Range | 40 Amps to 200 Amps |
Maximum Running Speed | 278.9 feet/minute (85 meters/minute) |
Max Voltage | 600 V |
Conductor Cross Section | 10 - 16 - 25 - 35 - 50 (mm2) |
Resistance | 1.656 - 1.137- 0.713 - 0.522 - 0.337 ( Omega/km) |
Leakage Resistance | CTI600-2, 7 |
Dielectric Strength | 30-40KV/mm |
Flexible Strength | 75N/mm2 +/- 10% |
Tensile Strength | 40N/mm2 +/- 10% |
Common Housing | -30 Degree C up to +60 Degree C |
Housing | -20 Degree C up to +115 Degree C |
Product Details:
Material | Copper |
Current Flow | 60 to 315 Amp |
Power Source | Electric |
Phase | 3 |
Product Details:
Minimum Order Quantity | 500 Meter |
Material | Copper |
Electric Grade | A1 |
Thickness | 55mm |
Usage/Application | Other |
Edge Type | Square Edge, Radius Corner Edge |
Width | 55mm |
Length | 4.5 mtr |
Shape | ALL |
Purity | ALL |
Color | ALL |
Size | ALL |
Elongation Percentage | ALL |
Conductor Bar | Copper | ||||
Type | VC500 | VC800 | VC1000 | VC1250 | VC2000 |
Nominal Current at 100% and 35 degree C | 500 Amps | 800 Amps | 1000 Amps | 1250 Amps | 2000 Amps |
Conductor cross sectional area | 1.16 | 1.86 | 2.38 | 2.98 | 4.8 |
DC Resistance R at +35 degree C | 0 | 0 | 0 | 0 | 0 |
Impedance Z at 43mm spacing & +35 degree C | 0 | 0 | 0 | 0 | 0 |
Product Details:
Application | Eot Crane Spare, EOT CRANE BUS BAR |
Material | Copper |
Power | 1000watt |
Voltage | 360 v |
Product Details:
Ampere Capacity | 60A, 100A, 25A, 250A, 315A |
Impedance Mill | 3.45, 2.76, 1.82, 0.28, 0.33 (ohm/M) |
DC Resistance Mill | 3.42, 2.74, 1.80, 0.27, 0.31 (ohms/M) |
Conductor Length | 4.5 Mtrs |
Product Details:
Minimum Order Quantity | 1 Meter |
Usage/Application | Industrial |
Material | Mild Steel |
Product Code | DSLBUSBAR |
Product Type | Conductor Busbar |
Brand | Embicon |
Color | ALl |
Voltage | All |
Max Wire Swg | All |
Coating | PLASTIC |
Current | 800AMP |
Material: Galvanize, Copper
Application: Crane Power Supply
Brand: NBM
Power: 60 to 125 Amp.
Mounting Pitch: 1000mm
Avialable Hanger Clamps: 1 Pole, 3 Pole & 4 Pole
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Current Flow | 60Amp~1200Amp |
Available Material | G.I, Aluminum and Copper |
Length | 4.5 m |
GI Current Capacity | 60 A to 125A. |
Aluminium Current Capacity | 125A to 500A. |
Copper jointless | 25A to 200A. |
Copper Current Capacity | 60A to 1200A. |
Product Details:
Dimensions | 45x45x45 mm |
Anodised | Yes |
Material | Aluminum |
Current Flow | 200 Amp to 350 Amp. |
Product Details:
Minimum Order Quantity | 1 Number |
Material | AL |
Dimensions | 45x45x45 mm |
Weight | 1 |
Anodised | Yes |
Is It Anodised | Not Anodised |
Currency Type | 250,400A |
Usage/Application | CRANE |
RED | RED |
Voltage | 440 V |
Available Material | Aluminum & Stainless Steel |
Power Source | Electric |
We provide with following features:
Conductor Bar | Aluminium/ Stainless Steel | ||
Type | VA500 | VA800 | VA1000 |
Nominal Current at 100% and 35 degrees C | 500 Amps | 800 Amps | 1000 Amps |
Conductor cross-sectional area | 1.9 | 3.2 | 3.8 |
DC Resistance R at +35 degree C | 0 | 0 | 0 |
Impedance Z at 43mm spacing & +35 degree C | 0 | 0 | 0 |
Additional Information: