Product Details:
Automation Grade | Automatic |
Usage | Office Buildings |
Power Source | Electric |
Product Type | Detector |
FEATURES | 24 VAC/DC or 120/240 VAC |
Product Details:
Mounting Type | Horizontal |
Application | Industries automation, panel |
Width | 45.5 mm |
Accuracy | 0.25% |
Product Details:
Input Voltage | 5/24/230/440 v ac or dc |
Mounting Type | Vertical |
Application | Industries automation, panel |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Number |
Supply Voltage | 220-240 V |
Frequency | 50 - 60 Hz |
Application | Industrial |
Product Details:
Application | Industry, Hospital and much more |
Power Source | Electric |
Input | 230V AC |
Product Details:
Temperature Range | 0-1600 |
Power Source | Electric |
Model Number | 1006H |
Display Type | Digital |
Product Details:
Operating Temperature (Celsius) | Up to 120 degree C |
Voltage | 4.5 to 24 VDC |
Pressure | 0 to 12 bar |
Body Material | PA66 + GF30 |
Available size | 0.5 to 1.5 |
Low electric level | Up to 0.5 VDC |
Product Details:
Battery Life | 1000 Hrs |
Range | -1 to 700 Kg/cm |
Shape | Roll |
Display Type | Digital |
Product Details:
Part Number | MPM489 |
Pressure Range | 1.6 mPa |
Accuracy | 0.25 % |
Housing Material | Stainless Steel |
Product Details:
Temperature Range | -40 to +80 degree C |
Power Source | Electric |
Display Type | Digital |
Product Details:
Power Source | Electric |
Display Type | Digital |
Temparature | 0 To 50 |
Product Details:
Temperature Range | 0-1600 |
Display Type | Digital |
Power Source | Electric |
Product Details:
Type of Data Logger | Mechanical Data Logger |
Usage | Industrial |
Display | LCD |
Product Details:
Display | Digital |
Material | Metal |
Rf Range | 600 Mtrs |