Ambition Instruments a Indian manufacturer, supplier and exporter of wide range of Process Control Instruments, Process Indicators & Controllers ,PID controllers, Flow Indicator Totaliser, mass flow Totaliser, temperature Humidity sensor Indicators and Controllers, Signal Isolators, Digital Timers, Digital Counters, Clean room indicators RPM Instruments, , flameproof enclosures, flameproof instruments, ,Data Scanner, Data Logger, Weather Proof Instruments ,Process automation-PLC SCADA and calibration and validation service etc.
₹ 25000 / Number Get Latest Price
| Frequency | 50 Hz |
| Usage/Application | Can Be Used In Industrial Purpose |
| Type of Data Logger | Mechanical Data Logger |
| Usage | Industrial |
| Material | Data Logging Systems |
| Packaging Type | Box |
| Display | LCD |
Minimum order quantity: 10 Number
₹ 2500 / Number Get Latest Price
| Current Rating | 4mA |
| Usage/Application | Signal Isolation |
| Mounting Type | Horizontal |
| Application | Industries automation, panel |
| Color | Gray |
| Width | 45.5 mm |
| Accuracy | 0.25% |
Minimum order quantity: 2 Number
₹ 2500 / Number Get Latest Price
| Phase | Single Phase |
| Power | 5V AC/DC |
| Material | MS |
| Supply Voltage | 220-240 V |
| Frequency | 50 - 60 Hz |
| Application | Industrial |
Minimum order quantity: 1 Number
₹ 1500 / Number Get Latest Price
| Usage/Application | Signal Isolation |
| Mounting Type | Vertical |
| Application | Industries Automation, Panel |
| Input Voltage | 5/24/230/440 v ac or dc |
| Country of Origin | Made in India |
| Power Source | Electric |
₹ 5000 / Number Get Latest Price
| Brand | Unitech |
| Display | Local |
| Usage/Application | Automotive |
| Temperature Range | 0-1600 |
| Display Type | Digital |
| Power Source | Electric |
₹ 3950 / Number Get Latest Price
| Suitable Media | Gas |
| Part Number | MPM489 |
| Pressure Range | 1.6 mPa |
| Accuracy | 0.25 % |
| Housing Material | Stainless Steel |
| IP Protection Class | IP67 |
| Pressure Type | Differential |
| Type | Absolute |
Minimum order quantity: 2 Number
₹ 4500 / Number Get Latest Price
| Material | Brass |
| Application Media | Water |
| Usage/Application | Automotive |
| Temperature Range | -40 to +80 degree C |
| Color | Black |
| Power Source | Electric |
| Display Type | Digital |
₹ 4500 / Number Get Latest Price
| Material | Plastic Body |
| Application Media | Water |
| Usage/Application | Automotive |
| Packaging Type | Box |
| Color | Black |
| Power Source | Electric |
| Display Type | Digital |
| Temparature | 50 Degree Celsius |
Minimum order quantity: 2 Number
₹ 11500 / Number Get Latest Price
| Material | Brass |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Temperature Range | 0-1600 |
| Power Source | Electric |
| Display Type | Digital |
| Model Number | 1006H |
₹ 5000 / Number Get Latest Price
| Material | Mild Steel |
| Application | Industry, Hospital and much more |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Power Source | Electric |
| Input | 230V AC |
| Color | Silver |
₹ 4500 / Number Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Domestic |
| Display | Analog |
| Operating Temperature (Celsius) | 120 Degree Celsius |
| Voltage | 24 VDC |
| Pressure | 12 bar |
| Body Material | PA66 + GF30 |
| Available size | 1.5 |
| Low electric level | 0.5 VDC |
Minimum order quantity: 2 Number
₹ 5000 / Number Get Latest Price
| Material of Casing | Stainless Steel |
| Battery Life | 1000 Hrs |
| Display Type | Digital |
| Range | -1 to 700 Kg/cm |
| Shape | Roll |
| Packaging Type | Box |
₹ 8500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage | Office Buildings |
| Power Source | Electric |
| Product Type | Detector |
| FEATURES | 24 VAC/DC or 120/240 VAC |
Kashyap Pithva (Partner)
Embicon Tech Hub
Swati Park Main Road, Opp Swati High Rise, Shed No 1 Plot No 1 RK Industrial Area Road 4a, Kotharia, Near Fortune Industires, Near To Gondal Chowkdi Overbridge
Rajkot - 360004, Gujarat, India