Product Details:
Minimum Order Quantity | 1 Number |
Power Source | Electric |
Dimensions WxD (mm) | 36 x 42.5 mm |
Power Consumption | Less Than 15W |
Detecting Range | 0~5m & 0- 12 |
Power Supply | : | 12 - 24 Volts DC |
Supply Protection | : | Reverse Polarity Protected |
Output | : | PNP or NPN / NO or NC |
Output Indications | : | Through LEDs |
channel Indication | : | LED indication for each channel |
Response Time | : | On to Off : 10 - 15 m sec. Off to On : 50 - 100 m sec |
No of beams | : | 4, 6, 8, 10 , 16, 20, 16, 24, 32, 40, 48, 56, 64 |
Beam By Pass | : | Provided in hand/body protection models |
Protected Heights | : | 90 - 2000 mm |
Pitch offered | : | 11, 20, 30,40, 50, 90mm |
Adjustable Range | : | Up to 3 meters (Higher range up to 40 meters available) |
Standard Cable length | : | 5 meters for emitter, 3 meters for receiver |
Operating Temperature | : | Up to 55 Degrees centigrade |
Cross Section | : | 36 x 42 mm |
Electrical Connections | : | Plug in Connector for Emitter & Receiver |
Applicable to | : | Directly work with PLCs / Controllers |
Protections | : | Output short circuit protected. |
Vibration Resistance | : | Amplitude : 0.75 mm (p) Freq : 10 - 55 Hzs, Rate : 1 Octave / min |
Operating ambient Light | : | 500 Lux ( max.) when source is places opposite to receiver, > 3000 lux when source placed at an angle of 20 degrees |
Suitable for | : | Machines with quick emergency stop |
Product Details:
Powe Source | Electric |
Temperature | - 40 Degree to 158 Degree |
Humidity | 0 to 100% operating |
Sensing Range | 2 meters |
Bling Area | 350 mm |
Output | 4-20 mA |
Power Supply | 10-24 VDC |
Dimensions | 82 x 66 x 28 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Temperature Range | -50 TO 50 |
Model Name/Number | TC 20 |
Height | ALL |
Brand | Radix |
Display Type | Digital |
Usage/Application | NORMAL |
Size/Dimension | ALL |
Product Details:
Frequency | 50 - 60 Hz |
Voltage | 240 V |
Set Point Range | 4.35 to 65.25 Psi |
Packaging Type | Box |
Product Details:
Diaphragm | 6.35mm |
Mounting Type | Duct |
Application | Industry |
Material | Sheet Metal |
Product Details:
Usage/Application | Gas Detection |
Display Type | Digital |
Power Source | Battery Operated |
Color | White |
Product Type | Detectors |
Material | Plastic |
Product Details:
Usage | Room humidity temperature senor |
Packing Type | Box |
Application | Industry |
Power Source | Battery Operated |
Display Type | LCD |
Product Details:
Color | White |
Condition | New |
Material | Plastic |
Application | Industrial |
Product Type | Duct Temperature Sensor |
Product Details:
Material | Plastic |
Color | White |
Application | Industrial |
Weight | Up to |
Power Source | Electric |
Product Details:
Color | White |
Material | Plastic |
Application | Industrial |
Packing Type | Box |
Power Source | Electric |
Product Details:
Application | Industry |
Display Type | LCD |
Type | Transmitter |
Power Source | Battery Operated |
Material | Plastic |
Product Details:
Color | White |
Material | Plastic |
Application | Industrial |
Power Source | Battery Operated |
Usage | Strap on temperature sensors |
Product Details:
Application | Industry |
Display Type | LCD |
Type | Transmitter |
Power Source | Battery Operated |
Material | Plastic |
Product Details:
Material | Plastic |
Application | Industrial |
Display Type | Digital |
Power Source | Battery |
Product Details:
Accuracy (%) | +/- 0.25 % FSO |
Power Source | Electric |
Operating temperature range | 40 degree C to 85 degree C |
Compensated temperature range | 20 degree C to 80 degree C |
Product Details:
Display Type | Digital |
Product Type | Temperature Detector |
Material | Plastic |
Power Source | Battery Operated |
Product Details:
Product Type | Detector |
Signal Output | 4-20 ma |
Power Source | AC/DC |
Usage | Commercial Industry |
Product Details:
Display Type | Digital |
Material | Plastic |
Application | Industry |
Power Source | Battery Operated |
Product Details:
Display Type | Digital |
Material | Plastic |
Application | Industry |
Power Source | Battery Operated |
The CDD5 Series Temperature/Humidity/CO2 transmitter incorporates three sensors in one attractive wall mount enclosure for the most efficient environmental monitoring and control system. It uses highly accurate and reliable Non-dispersive Infrared (NDIR), Thermoset Polymer based capacitance humidity sensor and curve matched thermistor combined with state-of-the-art digital linearization and temperature compensated circuitry in an attractive, low profile enclosure to monitor room CO2, humidity & temperature levels and provides a linear analog signal output of 4-20 mA, 0-5 or 0-10 Vdc signals. An optional LCD display is available that is fully programmable to show only the parameters required.
Features:
• Menu driven set-up
• 0-2000 PPM CO2 range
• Patented self-calibration algorithm
• Guaranteed 5 year calibration interval
• Temperature & Humidity Outputs
• Easily field calibrated
Product Details:
Application | Industry |
Type | Transmitter |
Power Source | Battery Operated |
Material | Plastic |
Product Details:
Usage | Room humidity temperature senor |
Packing Type | Box |
Power Source | Battery Operated |
Display Type | LCD |
Product Details:
Color | White |
Product Type | Room Temperature Sensor |
Power Source | Electric |
Display Type | LCD |
Product Details:
Minimum Order Quantity | 1 No(s) |
Application | Industrial |
Power Source | Electric |
Voltage | 220 - 440 V |
Walt | Up to 10 kW |
• Different type off gas measurements like Co2,O2,H2 etc.
• Four display Like weight, Pressure, Temperatures , level
• GSM mobile connectivity for wireless remote reading purpose.(sms)
• RS-485/232 communication is available for option.
• All channel are fully isolated with Transmitter power supply.
• Available in Flame Proof or SS Or MS outer box.
Product Details:
Application | Industry |
Type | Transmitter |
Power Source | Battery Operated |
Material | Plastic |
Product Details:
Display Type | LCD |
Type | Transmitter |
Power Source | Battery Operated |
Material | Plastic |
Product Details:
Color | White |
Temperature Sensors | 150 mm |
Mount Type | Duct |
Power Source | Battery Operated |
Product Details:
Application | Industrial |
Material | Plastic |
Power Source | Battery Operated |
The CMD Series carbon monoxide detector uses anelectrochemical sensor to monitor the carbonmonoxide level and outputs a 4-20 mA signal. Thestandard product features a 2-wire loop-poweredoutput. Optionally, the device may be congured withan alarm relay and operates in 3-wire sourcing mode.Optional Modbus communications output is available.Environmental, industrial and commercial Carbon Monoxide (CO) gas detector.
Features:
Application:
Product Details:
Mounting | Duct |
Display Type | LCD |
Power Source | Battery Operated |
Product Details:
Mounting | Wall Mount |
Power Supply | Electric |
Voltage (V) | 0.5 to 4.5 V |
Product Details:
Usage | Temperature senor |
Packing Type | Box |
Power Source | Battery Operated |
Product Details:
Color | White |
Material | Plastic |
Application | Room Temperature Sensor |
Product Details:
Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Available Series | 304 or 316 series |
Length | Up to 6 cm |
4.4/5
Reviewed by 40 Users
Most Relevant Reviews