Product Details:
Phase | Three |
Brand | embicon |
Model Name/Number | all |
Voltage | 230 |
Version Of Communication | 485 |
Interface Module Slot | all |
Current | all |
Country of Origin | Made in India |
Product Details:
Application | Industrial |
Material | MS |
Power Source | Electric |
Diameter | 80 mm |
Product Details:
Display Type | Digital |
Condition | New |
Material | MS |
Power Source | Electric |
PID And Temperature Indicator Moxa Industrial Network Management Software, 50 node license (by IP address).
Real-time Network Management Displayed in a Simple Live-view Topology Map
Feature:
Interoperability with Moxa Products:
Product Details:
Number of Poles | 3 or 4 |
Rated Current | all |
Brand | Schneider |
Voltage | All |
Breaking Capacity | All |
Model Name/Number | All |
Trip Type | All |
Frequency | All |
Material | Plastic |
Product Details:
Brand | Delta |
Temperature Range | all |
Usage/Application | industrial |
Voltage | 220V |
Accuracy | as per needed |
Controller Function Type | PID |
Type | Digital |
Size | 96*96 mm |
Country of Origin | Made in India |
Product Details:
Power Source | Electric |
Body diameter | 25 mm |
Material | SS |
Product Details:
Brand | EMBICON |
Voltage | 240 - 440 V |
Power Source | Electric |
IP Rating | IP65 |
Phase Type | 1 - Phase |
Application | Electrical and electronics industries |
Country of Origin | Made in India |
Product Details:
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | |
Display | web base |
Dimension | all |
as per detail | as per detail |
Product Details:
Phase | Single and Three Phase |
Voltage | 220 - 440 V |
Material | Sheet Metal |
Power Source | Electric |
Product Details:
Product Type | alarm |
Usage/Application | Industrial |
Brand | embicon |
Zones | as per needed |
Model Name/Number | SEC101 |
Color | White |
Material | Plastic |
Display Type | LCD |
Application | Industry |
Product Details:
Material | all |
Surface Treatment | all |
IP Rating | all |
Shape | all |
Automatic Grade | 2 |
Media | 2 |
Mounting Plate Thickness | 2 |
Number Of Locks | 2 |
Number Of Doors | 2 |